40
Thetford - Kings Lynn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
40 | 40 | 40 | 40 | 40 | 40 | 40 | |
---|---|---|---|---|---|---|---|
Thetford, Sainsburys | - | - | - | - | 12:12 | - | - |
Thetford, Bus Interchange | 07:10 | 09:30 | - | 11:00 | 12:20 | 14:25 | 14:45 |
Thetford, Rosemary Musker School | 07:13 | 09:33 | - | - | - | 14:30 | - |
Mundford, Old School | 07:28 | 09:48 | - | 11:15 | - | 14:40 | - |
Northwold, Chapel | 07:35 | 09:55 | - | 11:22 | - | 14:45 | - |
Whittington, Christ Church | 07:41 | 10:01 | - | - | - | - | - |
Brandon, Lingheath Road | - | - | 09:30 | - | 12:30 | - | 14:58 |
Brandon, Old Forge Court | - | - | 09:33 | - | - | - | - |
Brandon, Pond Lane | - | - | 09:35 | - | - | - | - |
Brandon, Aldi | - | - | 09:43 | - | 12:35 | - | 15:00 |
Weeting, Garage | - | - | 09:47 | - | 12:40 | - | 15:05 |
Weeting, Bus Shelter | - | - | 09:48 | - | 12:41 | - | 15:06 |
Hockwold, Bus Shelter | - | - | 09:55 | - | 12:47 | - | 15:12 |
Feltwell, Bell Street | - | - | 10:00 | - | 12:55 | - | 15:17 |
Methwold Hythe, chapel | - | - | 10:05 | - | 12:57 | - | 15:19 |
Methwold, Church | - | - | 10:07 | - | 13:02 | - | 15:23 |
Northwold, Chapel | - | - | - | - | 13:08 | - | - |
Brookville, Old Post Office | - | - | 10:15 | - | - | - | 15:26 |
Whittington, Bus Shelter | - | - | 10:21 | - | - | - | 15:28 |
Stoke Ferry, Bus Shelter | 07:42 | 10:02 | 10:25 | - | - | - | 15:31 |
Wereham, Church Road | 07:44 | 10:04 | 10:29 | - | - | - | 15:33 |
Wormegay, Wormegay Road | 07:56 | 10:16 | 10:41 | - | - | - | 15:45 |
West Winch, Rectory Lane | 08:06 | 10:26 | 10:51 | - | - | - | 15:51 |
King's Lynn, Hardwick Tesco | 08:18 | 10:38 | 10:56 | - | - | - | 16:01 |
King`s Lynn, Transport Interchange | 08:20 | 10:40 | 11:01 | - | - | - | 16:05 |
Timetable is updating...