Viewing the timetable for service 357
Mildenhall - Bury St Edmunds
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 357 | Service 357 | Service 357 | |
---|---|---|---|
Mildenhall, Bus Station | 09:30 This stop is for pick up only | 12:30 This stop is for pick up only | 15:35 This stop is for pick up only |
Worlington, Walnut Tree | 09:36 | 12:36 | - |
Freckenham, Elms Road | 09:42 | 12:42 | - |
Mildenhall, Mildenhall Hub | - | - | 15:40 |
Barton Mills, Bull Inn | - | - | 15:50 |
Red Lodge, Horseshoe Drive | 09:47 | 12:47 | 15:57 |
Red Lodge, Bennett Road | 09:49 | 12:49 | - |
Red Lodge, Thistle Way | - | - | 15:58 |
Red Lodge, Ash Court | - | - | 16:02 |
Herringswell, Memorial | 09:53 | 12:53 | 16:09 |
Tuddenham, The Green | 09:58 | 12:58 | 16:14 |
Cavenham, Post Office | 10:01 | 13:01 | 16:17 |
Risby, Green | 10:06 | 13:06 | 16:22 |
Risby, Green | 10:06 | 13:06 | 16:22 |
Risby, School | 10:06 | 13:06 | 16:22 |
Westley, Crematorium | 10:09 | 13:09 | 16:25 |
Bury St Edmunds, West Suffolk College | 10:18 | 13:18 | 16:34 |
Bury St Edmunds, Bus Station | 10:21 This stop is for set down only | 13:21 This stop is for set down only | 16:37 This stop is for set down only |
Timetable is updating...