Viewing the timetable for service 37A
East Harling - Norwich
Including Banham Zoo & Mulbarton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 37A | Service 37A | Service 37A | |
|---|---|---|---|
| East Harling, Market Place | 06:42 This stop is for pick up only | 09:15 This stop is for pick up only | 14:50 This stop is for pick up only |
| East Harling, Brewsters | 06:43 | 09:16 | 14:51 |
| Kenninghall, Post Office | 06:49 | 09:22 | 14:57 |
| Banham Zoo, Zoo | 06:53 | 09:26 | 15:01 |
| Banham, school | 06:53 | 09:26 | 15:02 |
| Old Buckenham, Green | 07:01 | 09:34 | - |
| New Buckenham, Green | 07:07 | 09:40 | 15:08 |
| Carleton Rode, Flaxlands | 07:11 | 09:44 | - |
| Bunwell, Hall Road | 07:18 | 09:51 | - |
| Bunwell, Post Office | 07:18 | 09:51 | - |
| Forncett End, Jolly Farmers | 07:24 | 09:57 | 15:16 |
| Tacolneston, First School | 07:26 | 09:59 | 15:17 |
| Ashwellthorpe, New Road | 07:32 | 10:05 | - |
| Wreningham, Bird In Hand | 07:39 | 10:12 | 15:24 |
| Bracon Ash, School Road | 07:40 | 10:13 | 15:27 |
| Mulbarton, Birchfield Lane | 07:45 | 10:18 | 15:29 |
| Mulbarton, Worlds End | 07:49 | 10:22 | 15:34 |
| Swardeston, Bus Shelter | 07:50 | 10:23 | 15:37 |
| Tuckswood, Robin Hood Road | 07:58 | 10:31 | 15:43 |
| Norwich City College, Campus | 08:03 | 10:36 | 15:48 |
| Norwich City Centre, St Stephens Street | 08:08 | 10:41 | 15:53 |
| Norwich City Centre, Castle Meadow | 08:10 This stop is for set down only | 10:43 This stop is for set down only | 15:55 This stop is for set down only |
Timetable is updating...