Viewing the timetable for service 80, 80A
Thetford - Brandon - Mildenhall
Including services to Mildenhall College Academy
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 80A | Service 80 | Service 80 | Service 80 | Service 80 | Service 80 | Service 80 | Service 80 | Service 80 | Service 80 | |
---|---|---|---|---|---|---|---|---|---|---|
Thetford, Bus Interchange | 07:20 This stop is for pick up only | 07:40 This stop is for pick up only | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | - | 16:40 This stop is for pick up only | 17:40 This stop is for pick up only |
Thetford, Sainsburys | - | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | - | 16:45 | 17:45 |
Santon Downham, St Mary`s Church | 07:27 | 07:47 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | - | 16:50 | 17:50 |
Brandon, Lingheath Road | 07:35 | 07:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | - | 16:55 | 17:55 |
Brandon, Old Forge Court | 07:38 | 07:58 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | - | 17:00 | 18:00 |
Brandon, Pond Lane | 07:42 | 08:02 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | - | 17:05 | 18:05 |
Brandon, IES Breckland School | - | 08:05 | - | - | - | - | - | 15:05 This stop is for pick up only | - | - |
Lakenheath, Post Box | 07:50 | 08:10 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:10 | 17:15 | 18:15 |
Lakenheath, Pashford Close | 07:55 | 08:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:15 | 17:20 | 18:20 |
Lakenheath, North Road | 07:58 | 08:18 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 15:18 | 17:23 | 18:23 |
Eriswell, Lords Walk | 08:00 | 08:20 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:20 | 17:25 | 18:25 |
Holywell Row, Holywell Farm | - | 08:24 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:24 | 17:29 | 18:29 |
Mildenhall, Clare Close | - | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | - | 17:32 | 18:32 |
Holywell Row, Holywell Farm | 08:09 | - | - | - | - | - | - | - | - | - |
Beck Row, Parkside | 08:10 | - | - | - | - | - | - | - | - | - |
Beck Row, Barleycorn Way | 08:14 | - | - | - | - | - | - | - | - | - |
West Row, Neve Gardens | 08:24 | - | - | - | - | - | - | - | - | - |
Mildenhall, Mildenhall Hub | 08:34 | 08:34 | - | - | - | - | - | - | - | - |
Mildenhall, Bus Station | 08:39 This stop is for set down only | 08:38 This stop is for set down only | 10:00 This stop is for set down only | 11:00 This stop is for set down only | 12:00 This stop is for set down only | 13:00 This stop is for set down only | 14:00 This stop is for set down only | 15:30 This stop is for set down only | 17:40 This stop is for set down only | 18:40 This stop is for set down only |
Timetable is updating...