Viewing the timetable for service 88
Thetford - Kings Lynn
Including Kings Lynn College Of West Anglia
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Not possible to use the stops on the 88 in Northwold
14th - 16th May 2025
It is not possible to use the stops on the 88 in Northwold because of a road closure.
Once the bus reaches the stop at the Chapel it will turn left & travel along the Methwold Road to get back onto the A134 towards Stoke Ferry.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | |
---|---|---|---|---|---|---|
Thetford, Bus Interchange | 07:00 This stop is for pick up only | 08:50 This stop is for pick up only | 10:50 This stop is for pick up only | 12:50 This stop is for pick up only | 15:00 This stop is for pick up only | 16:10 This stop is for pick up only |
Mundford, Old School | 07:15 | 09:05 | 11:05 | 13:05 | 15:15 | 16:25 |
Methwold, High School | - | - | - | - | 15:30 | - |
Northwold, Little London Lane | 07:22 | 09:12 | 11:12 | 13:12 | 15:30 | 16:32 |
Northwold, Church | 07:24 | 09:14 | 11:14 | 13:14 | 15:34 | 16:34 |
Northwold, Chapel | 07:25 | 09:15 | 11:15 | 13:15 | 15:35 | 16:35 |
Northwold, West End | 07:25 | 09:15 | 11:15 | 13:15 | 15:35 | 16:35 |
Whittington, Christ Church | 07:30 | 09:20 | 11:20 | 13:20 | 15:40 | 16:40 |
Stoke Ferry, Bus Shelter | 07:33 | 09:23 | 11:23 | 13:23 | 15:43 | 16:43 |
Wereham, Church Road | 07:38 | 09:28 | 11:28 | 13:28 | 15:48 | 16:48 |
Wormegay, Wormegay Road | 07:48 | 09:38 | 11:38 | 13:38 | 15:58 | 16:58 |
West Winch, Rectory Lane | 07:54 | 09:44 | 11:44 | 13:44 | 16:04 | 17:04 |
King`s Lynn, Hardwick Tesco | 07:59 | 09:49 | 11:49 | 13:49 | 16:09 | 17:09 |
King`s Lynn, McDonalds layby | 07:59 | 09:49 | 11:49 | 13:49 | 16:09 | 17:09 |
King`s Lynn, Southgate Street | - | 09:49 | 11:49 | 13:49 | 16:09 | 17:09 |
King`s Lynn, College of West Anglia | 08:10 | - | - | - | - | - |
King`s Lynn, Transport Interchange | 08:25 This stop is for set down only | 09:55 This stop is for set down only | 11:55 This stop is for set down only | 13:55 This stop is for set down only | 16:15 This stop is for set down only | 17:15 This stop is for set down only |
Timetable is updating...