Viewing the timetable for service T3, T1, T2
Thetford Town Circular
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Accident affecting services
1st Jul 2026 onwards
Due to an accident on Bury Road the town service is delayed and running a diversion missing out Icknield Road, Elm road, Kimms belt and going straight to Sainsburys from the bus station. Normal service will resume once the accident is cleared.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T2 | Service T1 | Service T3 | Service T2 | Service T1 | Service T3 | Service T2 | Service T1 | Service T3 | Service T2 | Service T1 | Service T3 | Service T2 | Service T1 | Service T3 | Service T2 | Service T1 | Service T3 | Service T2 | Service T1 | Service T3 | Service T2 | Service T1 | Service T3 | Service T2 | Service T1 | Service T3 | Service T2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thetford, Tesco Superstore | - | - | 07:30 This stop is for pick up only | 08:00 This stop is for pick up only | 08:30 This stop is for pick up only | 08:50 This stop is for pick up only | 09:10 This stop is for pick up only | 09:30 This stop is for pick up only | 09:50 This stop is for pick up only | 10:10 This stop is for pick up only | 10:30 This stop is for pick up only | 10:50 This stop is for pick up only | 11:10 This stop is for pick up only | 11:30 This stop is for pick up only | 11:50 This stop is for pick up only | 12:10 This stop is for pick up only | 12:30 This stop is for pick up only | 12:50 This stop is for pick up only | 13:10 This stop is for pick up only | 13:30 This stop is for pick up only | 13:50 This stop is for pick up only | 14:10 This stop is for pick up only | 14:30 This stop is for pick up only | 14:50 This stop is for pick up only | 15:20 This stop is for pick up only | 15:40 This stop is for pick up only | 16:00 This stop is for pick up only | 16:20 This stop is for pick up only | 16:40 This stop is for pick up only | 17:00 This stop is for pick up only | 17:20 This stop is for pick up only | 17:40 This stop is for pick up only | 18:00 This stop is for pick up only |
| Thetford, Alder Covert | - | - | 07:33 | 08:03 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 |
| Thetford, Aldi | - | - | 07:39 | 08:09 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 |
| Thetford, Bus Interchange | - | - | 07:40 | 08:10 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 |
| Thetford, Saxon Place | - | - | 07:42 | 08:12 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 |
| Thetford, Elm Road School | - | - | 07:47 | 08:17 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 |
| Thetford, Mingay Road | - | - | 07:51 | 08:21 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 |
| Thetford, Sainsburys | - | - | 07:56 | 08:26 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 |
| Thetford, Canons Walk | - | - | 07:58 | 08:28 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 |
| Thetford, MacKenzie Road | - | - | 07:59 | 08:29 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 |
| Thetford, Coventry Way | - | - | 08:02 | 08:32 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 |
| Thetford, Ripon Way | - | - | 08:04 | 08:34 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 |
| Thetford, Priory Park | - | - | 08:05 | 08:35 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 |
| Thetford, Bus Interchange | 07:10 This stop is for pick up only | 07:40 This stop is for pick up only | 08:10 | 08:40 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 |
| Thetford, Leisure Centre | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
| Thetford, Edith Cavell Close | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 |
| Thetford, Rosemary Musker School | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 |
| Thetford, Shelley Way | - | 07:48 | - | 08:48 | - | 09:38 | - | - | 10:38 | - | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | - | 15:38 | - | - | 16:48 | - | - | 17:48 | - | - | 18:48 |
| Thetford, Church | 07:19 | 07:52 | 08:19 | 08:52 | 09:19 | 09:42 | 09:59 | 10:19 | 10:42 | 10:59 | 11:19 | 11:42 | 11:59 | 12:19 | 12:42 | 12:59 | 13:19 | 13:42 | 13:59 | 14:19 | 14:42 | 14:59 | 15:19 | 15:42 | 16:09 | 16:29 | 16:52 | 17:09 | 17:29 | 17:52 | 18:09 | 18:29 | 18:52 |
| Thetford, Duncan Close | 07:23 | - | 08:23 | - | 09:23 | - | 10:03 | - | - | 11:03 | - | - | 12:03 | - | - | 13:03 | - | - | 14:03 | - | - | 15:03 | - | - | 16:13 | - | - | 17:13 | - | - | 18:13 | - | - |
| Thetford, Churchill Road | - | 07:55 | 08:25 | 08:55 | 09:25 | 09:45 | 10:05 | 10:20 | 10:45 | 11:05 | 11:20 | 11:45 | 12:05 | 12:20 | 12:45 | 13:05 | 13:20 | 13:45 | 14:05 | 14:20 | 14:45 | 15:05 | 15:20 | 15:45 | 16:15 | 16:30 | 16:55 | 17:15 | 17:30 | 17:55 | 18:15 | 18:30 | 18:55 |
| Thetford, Tesco Superstore | 07:27 This stop is for set down only | 07:57 This stop is for set down only | 08:27 This stop is for set down only | 08:57 This stop is for set down only | 09:27 This stop is for set down only | 09:47 This stop is for set down only | 10:07 This stop is for set down only | 10:27 This stop is for set down only | 10:47 This stop is for set down only | 11:07 This stop is for set down only | 11:27 This stop is for set down only | 11:47 This stop is for set down only | 12:07 This stop is for set down only | 12:27 This stop is for set down only | 12:47 This stop is for set down only | 13:07 This stop is for set down only | 13:27 This stop is for set down only | 13:47 This stop is for set down only | 14:07 This stop is for set down only | 14:27 This stop is for set down only | 14:47 This stop is for set down only | 15:07 This stop is for set down only | 15:27 This stop is for set down only | 15:47 This stop is for set down only | 16:17 This stop is for set down only | 16:37 This stop is for set down only | 16:57 This stop is for set down only | 17:17 This stop is for set down only | 17:37 This stop is for set down only | 17:57 This stop is for set down only | 18:17 This stop is for set down only | 18:37 This stop is for set down only | 18:57 This stop is for set down only |
Timetable is updating...