Viewing the timetable for service 332
Thetford - Bury St Edmunds
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 332 | Service 332 | Service 332 | |
---|---|---|---|
Euston, Telephone Box | 09:30 | 11:30 | 14:30 |
Fakenham Magna, St Peters Church | 09:35 | 11:35 | 14:35 |
Sapiston, Bus Shelter | 09:39 | 11:39 | 14:39 |
Honington, The Fox | 09:42 | 11:42 | 14:42 |
Honington, Poplar Close | 09:46 | 11:46 | 14:46 |
Troston, Capel Close | 09:50 | 11:50 | 14:50 |
Great Livermere, Memorial Shelter | 09:53 | 11:53 | 14:53 |
Great Livermere, Park Farm | 09:53 | 11:53 | 14:53 |
Ampton, Park Gates | 09:57 | 11:57 | 14:57 |
Ingham, Shelter | 10:01 | 12:01 | 15:01 |
Culford, School | 10:05 | 12:05 | 15:05 |
Fornham St Genevieve, Oak Close | 10:08 | 12:08 | 15:08 |
Fornham St Martin, The Woolpack | 10:09 | 12:09 | 15:09 |
Bury St Edmunds, Railway Station | 10:12 | 12:12 | 15:12 |
Bury St Edmunds, Bus Station | 10:15 | 12:15 | 15:15 |
Timetable is updating...