Skip to content

Viewing the timetable for service 84, 86, 86A

Brandon - Bury St Edmunds

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 84Service 86Service 84Service 86Service 86Service 84Service 86Service 84Service 86Service 84Service 86Service 84Service 86Service 84Service 86Service 84Service 86Service 86Service 84Service 86Service 86Service 86
Brandon, Kestrel Drive 07:25 This stop is for pick up only 07:55 This stop is for pick up only 08:42 This stop is for pick up only 09:42 This stop is for pick up only 10:42 This stop is for pick up only 11:42 This stop is for pick up only 12:42 This stop is for pick up only 13:42 This stop is for pick up only 14:42 This stop is for pick up only 15:42 This stop is for pick up only 16:42 This stop is for pick up only 17:42 This stop is for pick up only 18:42 This stop is for pick up only
Brandon, Spruce Drive 07:27 07:57 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Brandon, Pinewood Drive 07:28 07:58 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Brandon, Tesco Main Entrance 07:29 07:59 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Brandon, Mile End 07:34 08:04 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Brandon, Pond Lane 07:36 08:06 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Brandon, Church Close 07:38 08:08 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Brandon, Old Forge Court 07:40 08:10 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Brandon, Lingheath Road 07:42 08:12 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Thetford, Bus Interchange 07:30 This stop is for pick up only 08:00 08:00 This stop is for pick up only 08:30 09:15 09:45 This stop is for pick up only 10:15 10:45 This stop is for pick up only 11:15 11:45 This stop is for pick up only 12:15 12:45 This stop is for pick up only 13:15 13:45 This stop is for pick up only 14:15 14:45 This stop is for pick up only 15:15 16:15 16:45 This stop is for pick up only 17:15 18:15 19:15 This stop is for set down only
Thetford, Queensway 07:35 08:05 08:05 08:35 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 16:20 16:50 17:20 18:20
Barnham, School 07:41 08:11 08:11 08:41 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:26 16:56 17:26 18:26
Rymer Point, Rymer Farm 07:45 08:15 08:15 08:45 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:30 17:00 17:30 18:30
Ingham, The Cadogan 07:50 08:20 08:20 08:50 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:35 17:05 17:35 18:35
Fornham St Genevieve, Oak Close 07:54 08:24 08:24 08:54 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:39 17:09 17:39 18:39
Fornham St Martin, The Woolpack 07:55 08:25 08:25 08:55 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:40 17:10 17:40 18:40
Bury St Edmunds, Railway Station 08:00 08:30 08:30 09:00 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:45 17:15 17:45 18:45
Bury St Edmunds, Bus Station 08:02 08:32 This stop is for set down only 08:32 09:02 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:47 17:17 This stop is for set down only 17:47 18:47 This stop is for set down only
Bury St Edmunds, West Suffolk Hospital 08:10 This stop is for set down only 08:40 This stop is for set down only 09:15 This stop is for set down only 09:55 This stop is for set down only 10:25 This stop is for set down only 10:55 This stop is for set down only 11:25 This stop is for set down only 11:55 This stop is for set down only 12:25 This stop is for set down only 12:55 This stop is for set down only 13:25 This stop is for set down only 13:55 This stop is for set down only 14:25 This stop is for set down only 14:55 This stop is for set down only 15:25 This stop is for set down only 15:55 This stop is for set down only 16:55 This stop is for set down only 17:55 This stop is for set down only

Download PDF Timetables, maps and fares