Viewing the timetable for service 200, 201
Thetford - Mildenhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 200 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | |
---|---|---|---|---|---|---|---|
Thetford, Bus Interchange | 07:20 | - | - | - | - | 16:40 | 17:40 |
Thetford, Sainsburys | - | - | - | - | - | 16:45 | 17:45 |
Santon Downham, St Mary`s Church | 07:27 | - | - | - | - | 16:47 | 17:47 |
Brandon, Lingheath Road | 07:35 | 09:25 | 11:25 | 13:25 | 15:00 | 16:55 | 17:55 |
Brandon, Old Forge Court | 07:38 | 09:28 | 11:28 | 13:28 | 15:03 | 16:58 | 17:58 |
Brandon, Pond Lane | 07:44 | 09:34 | 11:34 | 13:34 | 15:09 | 17:04 | 18:04 |
Lakenheath, Post Box | 07:53 | 09:41 | 11:41 | 13:41 | 15:16 | 17:11 | 18:11 |
Lakenheath, Pashford Close | 07:59 | 09:46 | 11:46 | 13:46 | 15:21 | 17:16 | 18:16 |
Lakenheath, North Road | 08:01 | 09:48 | 11:48 | 13:48 | 15:23 | 17:18 | 18:18 |
Eriswell, Lords Walk | 08:05 | 09:50 | 11:50 | 13:50 | 15:25 | 17:20 | 18:20 |
Holywell Row, Holywell Farm | 08:09 | 09:54 | 11:54 | 13:54 | 15:29 | 17:24 | 18:24 |
Mildenhall, Clare Close | - | 09:56 | 11:56 | 13:56 | - | 17:26 | 18:26 |
Beck Row, Parkside | 08:11 | - | - | - | - | - | - |
Beck Row, Barleycorn Way | 08:15 | - | - | - | - | - | - |
West Row, Neve Gardens | 08:25 | - | - | - | - | - | - |
Mildenhall, Mildenhall Hub | 08:35 | - | - | - | - | - | - |
Mildenhall, Bus Station | 08:40 | 10:00 | 12:00 | 14:00 | 15:35 | 17:30 | 18:30 |
Timetable is updating...