Viewing the timetable for service 200, 201
Thetford - Mildenhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 200 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | Service 201 | |
---|---|---|---|---|---|---|---|---|---|---|
Thetford, Bus Interchange | 07:20 This stop is for pick up only | 07:40 This stop is for pick up only | - | - | - | - | - | - | 16:40 This stop is for pick up only | 17:40 This stop is for pick up only |
Thetford, Sainsburys | - | - | - | - | - | - | - | - | 16:45 | 17:45 |
Santon Downham, St Mary`s Church | 07:27 | 07:47 | - | - | - | - | - | - | 16:47 | 17:47 |
Brandon, Lingheath Road | 07:35 | 07:55 | 09:30 This stop is for pick up only | 10:30 This stop is for pick up only | 11:30 This stop is for pick up only | 12:30 This stop is for pick up only | 13:30 This stop is for pick up only | 15:00 This stop is for pick up only | 16:55 | 17:55 |
Brandon, Old Forge Court | 07:38 | 07:58 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 15:03 | 16:58 | 17:58 |
Brandon, Pond Lane | 07:42 | 08:02 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 15:07 | 17:04 | 18:04 |
Brandon, IES Breckland School | - | 08:05 | - | - | - | - | - | - | - | - |
Lakenheath, Post Box | 07:50 | 08:10 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:15 | 17:11 | 18:11 |
Lakenheath, Pashford Close | 07:55 | 08:15 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:20 | 17:16 | 18:16 |
Lakenheath, North Road | 07:58 | 08:18 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:23 | 17:18 | 18:18 |
Eriswell, Lords Walk | 08:00 | 08:20 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:25 | 17:20 | 18:20 |
Holywell Row, Holywell Farm | - | 08:24 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:29 | 17:24 | 18:24 |
Mildenhall, Clare Close | - | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | - | 17:26 | 18:26 |
Holywell Row, Holywell Farm | 08:09 | - | - | - | - | - | - | - | - | - |
Beck Row, Parkside | 08:10 | - | - | - | - | - | - | - | - | - |
Beck Row, Barleycorn Way | 08:14 | - | - | - | - | - | - | - | - | - |
West Row, Neve Gardens | 08:24 | - | - | - | - | - | - | - | - | - |
Mildenhall, Mildenhall Hub | 08:34 | 08:34 | - | - | - | - | - | - | - | - |
Mildenhall, Bus Station | 08:39 This stop is for set down only | 08:38 This stop is for set down only | 10:05 This stop is for set down only | 11:05 This stop is for set down only | 12:05 This stop is for set down only | 13:05 This stop is for set down only | 14:05 This stop is for set down only | 15:35 This stop is for set down only | 17:30 This stop is for set down only | 18:30 This stop is for set down only |
Timetable is updating...